Seton
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Kenzie Carle (Jr) 22 14 12 40 88 0.159 51 0.580
Millie Cluxton (Jr) 20 13 14 40 66 0.197 39 0.591
Rachel Ginn (Sr) 4 1 2 4 2 0.500 1 0.500
Ava Glahn (Jr) 13 7 3 17 32 0.219 14 0.438
Olivia Hausfeld (Fr) 3 2 1 5 2 1.000 2 1.000
Katelyn Hunt (Sr) 12 9 9 27 36 0.250 21 0.583
Hope Isonegle (So) 2 2 0 4 2 1.000 2 1.000
Anna Jung (Jr) 2 1 0 2 4 0.250 2 0.500
Sarah Jungkunz (So) 2 2 0 4 2 1.000 2 1.000
Jenna Kammer (Sr) 1 0 1 1 1 0.000 0 0.000
Madi Langdon (Sr) 1 0 1 1 0 0.000 0 0.000
Lexi O Shea (So) 18 14 9 37 57 0.246 35 0.614
Shannon Ott (Sr) 21 11 11 33 68 0.162 36 0.529
Maggie Sexton (Fr) 3 1 3 5 1 1.000 1 1.000
Elizabeth Woelfel (Jr) 3 2 0 4 3 0.667 3 1.000
Totals   79 66 224 364 0.217 209 0.574

Defensive Totals
PLAYER GP GA SV SV% SHO
Megan Mcmahon (So) 6 3 12 0.800 1.0
Riley Tarvin (Jr) 24 29 161 0.847 7.0
Totals   32 173 0.844 8.0