Mount Notre Dame
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Mary Arengo (Jr) 3 1 3 5 0 0.000 0 0.000
Allison Burkey (Sr) 9 2 8 12 0 0.000 0 0.000
Allison Charleston (Jr) 5 4 1 9 0 0.000 0 0.000
Danielle Charleston (Jr) 5 3 4 10 0 0.000 0 0.000
Lauren Fields (Sr) 2 1 1 3 0 0.000 0 0.000
Emma Hagarty (So) 1 1 0 2 0 0.000 0 0.000
Kiley Harmeyer (So) 1 1 0 2 0 0.000 0 0.000
Peyton Kohls (Sr) 14 13 7 33 0 0.000 0 0.000
Riley Marques (So) 8 8 5 21 0 0.000 0 0.000
Avery May (Jr) 10 9 5 23 0 0.000 0 0.000
Avery Searls (Fr) 1 0 1 1 0 0.000 0 0.000
Claire Sitarski (Jr) 1 0 1 1 0 0.000 0 0.000
Abbey Smith (Jr) 1 1 0 2 0 0.000 0 0.000
Eden Tepe (Jr) 4 2 2 6 0 0.000 0 0.000
Marie Ujvagi (Sr) 1 0 1 1 0 0.000 0 0.000
Isabella Veith (Fr) 2 1 1 3 0 0.000 0 0.000
Mia Veith (Fr) 3 2 1 5 0 0.000 0 0.000
Totals   49 41 139 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Savannah Hughenberg (Sr) 12 7 14 0.667 4.5
Allie Lammers (Jr) 5 3 0 0.000 1.5
Julia Wieland (Fr) 1 1 0 0.000 0.0
Totals   11 14 0.560 6.0