Soccer - Game Statistics

Monday, October 23, 2023

  Turpin
 
1
   Seton
 
4


Turpin
Offense G A PTS SH SH% SOG SOG%
Grace Aman (Sr) 0 0 0 0 0.000 0 0.000
Anna Barton (So) 0 0 0 0 0.000 0 0.000
Marin Davidson (Jr) 0 0 0 2 0.000 2 1.000
Addie Deems (So) 0 0 0 0 0.000 0 0.000
Lauren Dornheggen (Sr) 0 0 0 0 0.000 0 0.000
Grace Henning (Sr) 0 0 0 0 0.000 0 0.000
Avery Lehman (Fr) 1 0 2 1 1.000 1 1.000
Harper Lehman (Jr) 0 0 0 0 0.000 0 0.000
Camryn Lyons (So) 0 0 0 0 0.000 0 0.000
Evan Millard (So) 0 0 0 0 0.000 0 0.000
Ana Potrafke (So) 0 0 0 0 0.000 0 0.000
Alanna Schmelzer (Jr) 0 0 0 1 0.000 1 1.000
Kaci Sheffer (Sr) 0 0 0 0 0.000 0 0.000
Natalie Wiffler (Jr) 0 0 0 0 0.000 0 0.000
Brooke Wilson (Sr) 0 0 0 2 0.000 2 1.000
Kaitlyn Wilver (So) 0 0 0 0 0.000 0 0.000
Team 1 0 2 6 0.167 6 1.000

Defense GA SV SV% SHO  
Paige Dornheggen (Sr) 4 12 0.750 0.0  
Team 4 12 0.750 0.0  


Seton
Offense G A PTS SH SH% SOG SOG%
Kenzie Carle (Sr) 0 1 1 4 0.000 3 0.750
Millie Cluxton (Sr) 3 0 6 4 0.750 4 1.000
Ava Glahn (Sr) 1 1 3 4 0.250 1 0.250
Anna Jung (Sr) 0 0 0 2 0.000 0 0.000
Lexi O Shea (Jr) 0 0 0 4 0.000 2 0.500
Elizabeth Woelfel (Sr) 0 0 0 3 0.000 2 0.667
Team 4 2 10 21 0.190 12 0.571

Defense GA SV SV% SHO  
Megan Mcmahon (Jr) 1 3 0.750 0.0  
Riley Tarvin (Sr) 0 3 1.000 0.0  
Team 1 6 0.857 0.0