

Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Rebecca Ochs, Seton | 198.0 |
2 . Alli Shattuck, St. Ursula | 196.5 |
3 . Payton Beard, St. Ursula | 177.5 |
4 . Therese Suchoski, Ursuline Academy | 177.2 |
5 . Lauren McConnell, St. Ursula | 175.6 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Seton | 847.4 |
2 . St. Ursula | 824.0 |
3 . Ursuline Academy | 725.3 |
4 . Mount Notre Dame | 702.8 |
5 . Mercy McAuley | 657.0 |
Complete Leaders |
Teams | |
---|---|
MERCY MCAULEY: | Stats | Schedule |
MOUNT NOTRE DAME: | Stats | Schedule |
SETON: | Stats | Schedule |
ST. URSULA: | Stats | Schedule |
URSULINE ACADEMY: | Stats | Schedule |