Softball - Game Statistics

Monday, May 8, 2023

  Ross
 
2
   Seton
 
5

  1 2 3 4 5 6 7 R H E
Ross 0 0 0 0 0 2 0 2 2 3
Seton 4 0 1 0 0 0 0 5 4 2


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emily Brunner (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ady Casey (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Myrissa Combs (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kam Commins (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alayna Crouch (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Joslyn Crowley (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Josie Gorsuch (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adisyn Johnson (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emilee Peters (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aurora Wallace (Fr) 2 1 1 1 0.500 1 0 0 0 0 0 0 1 0.667 1.000 0
Team 24 2 2 2 0.083 1 0 0 2 4 0 0 1 0.185 0.125 0

Pitching IP H R ER BB SO HR ERA  
Alayna Crouch (Sr) 6.0 4 5 0 2 7 0 0.000  
Team 6.0 4 5 0 2 7 0 0.000  

Fielding PO A E FP  
Emily Brunner (Sr) 4 0 1 0.800  
Ady Casey (So) 1 0 0 1.000  
Myrissa Combs (Jr) 4 0 0 1.000  
Kam Commins (Fr) 7 1 0 1.000  
Alayna Crouch (Sr) 0 1 0 1.000  
Adisyn Johnson (Sr) 1 0 0 1.000  
Liv Powers (Fr) 0 0 1 0.000  
Aurora Wallace (Fr) 1 0 1 0.500  
Team 18 2 3 0.870  


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hannah Bier (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Megan Childs (Sr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Grace Glaser (So) 1 1 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Natalie Holder (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ella Jansen (Jr) 3 1 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Madie Martin (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sophia Martin (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Avery Roever (Sr) 3 2 2 3 0.667 1 0 1 0 0 0 0 0 0.667 2.000 0
Bella Tirado (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 23 5 6 5 0.261 2 0 1 2 7 0 0 1 0.346 0.478 0

Pitching IP H R ER BB SO HR ERA  
Natalie Holder (So) 7.0 2 2 1 2 3 0 1.000  
Team 7.0 2 2 1 2 3 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000