Softball - Game Statistics

Monday, May 8, 2023

  St. Ursula
 
9
   Harrison
 
10

  1 2 3 4 5 6 7 R H E
St. Ursula 2 0 5 0 2 0 0 9 11 3
Harrison 3 0 1 1 2 1 2 10 7 1


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mary Anhofer (Sr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Olivia Basil (So) 4 1 2 0 0.500 1 0 0 0 2 0 0 0 0.500 0.750 0
Payton Beard (Jr) 3 1 2 3 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Johanna Booth (So) 4 1 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Carly Burkhart (Jr) 3 1 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Ava Cosgray (Fr) 3 1 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Avery Dunn (Jr) 2 1 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Carly Rethman (So) 4 2 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Juliana Vogelgesang (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 31 9 12 7 0.387 3 0 0 5 8 0 0 0 0.472 0.484 2

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (So) 6.1 7 10 4 11 6 0 4.421  
Team 6.1 7 10 4 11 6 0 4.421  

Fielding PO A E FP  
Team 0 0 0 0.000  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Sophie Barrier (So) 2 1 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Molly Hudler (Sr) 5 0 1 1 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Khloe Legner (Fr) 3 0 0 1 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Alana Lemmel (Jr) 2 2 1 1 0.500 1 0 0 3 0 0 0 0 0.800 1.000 0
Kristen Liggett (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 2 0 0.500 0.000 0
Miley McKernan (So) 3 1 0 2 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Ella Pfaffl (Sr) 3 2 2 1 0.667 1 0 0 2 0 0 0 0 0.800 1.000 1
Kassidy Seger (Sr) 4 2 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 3
Montana Younker (Fr) 3 1 1 0 0.333 0 1 0 1 1 0 0 0 0.500 1.000 0
Team 26 10 7 8 0.269 2 1 0 11 6 0 3 0 0.486 0.423 5

Pitching IP H R ER BB SO HR ERA  
Sophie Barrier (So) 2.1 6 6 4 3 2 0 12.000  
Alana Lemmel (Jr) 4.2 5 3 2 2 6 0 3.000  
Team 7.0 11 9 6 5 8 0 6.000  

Fielding PO A E FP  
Morgan Gardner (Jr) 1 0 0 1.000  
Molly Hudler (Sr) 8 1 0 1.000  
Khloe Legner (Fr) 1 0 0 1.000  
Alana Lemmel (Jr) 1 1 1 0.667  
Kristen Liggett (Jr) 0 1 0 1.000  
Ella Pfaffl (Sr) 6 1 0 1.000  
Kassidy Seger (Sr) 3 1 0 1.000  
Montana Younker (Fr) 1 1 0 1.000  
Team 21 6 1 0.964