Softball - Game Statistics

Monday, April 3, 2023

  Seton
 
7
   Mercy McAuley
 
3

  1 2 3 4 5 6 7 R H E
Seton 1 0 0 1 0 0 5 7 10 2
Mercy McAuley 0 0 2 0 0 0 1 3 6 1


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hannah Bier (Sr) 4 2 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Savanah Breeden (So) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Grace Glaser (So) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Sarah Glaser (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Natalie Holder (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Ella Jansen (Jr) 4 1 2 3 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Sophia Martin (Sr) 3 2 3 1 1.000 1 0 0 1 0 0 0 0 1.000 1.333 2
Molly McKee (Fr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Avery Roever (Sr) 3 1 1 0 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Team 31 7 11 7 0.355 2 1 0 2 4 1 0 0 0.382 0.484 4

Pitching IP H R ER BB SO HR ERA  
Grace Glaser (So) 7.0 7 3 2 4 6 0 2.000  
Team 7.0 7 3 2 4 6 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mercy McAuley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hayley Cook (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Chloe Gildea (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Brooklyn Lonneman (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Leah Mezger (Sr) 4 0 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Julia Poli (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jessie Roell (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 1
Mya Rose (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Lizzie Schloss (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Lindsay Woodard (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Team 25 3 6 3 0.240 1 0 0 4 5 0 1 1 0.367 0.280 2

Pitching IP H R ER BB SO HR ERA  
Jessie Roell (Sr) 7.0 10 7 7 2 4 0 7.000  
Team 7.0 10 7 7 2 4 0 7.000  

Fielding PO A E FP  
Hayley Cook (Jr) 1 0 0 1.000  
Chloe Gildea (Jr) 0 1 0 1.000  
Brooklyn Lonneman (Sr) 3 0 0 1.000  
Leah Mezger (Sr) 8 0 1 0.889  
Julia Poli (Sr) 5 1 0 1.000  
Mya Rose (So) 0 2 0 1.000  
Lizzie Schloss (Sr) 3 5 0 1.000  
Lindsay Woodard (Sr) 1 0 0 1.000  
Team 21 9 1 0.968