Softball - Game Statistics

Thursday, April 27, 2023

  St. Ursula
 
25
   Walnut Hills
 
10

  1 2 3 4 5 6 R H E
St. Ursula 8 0 0 0 6 11 25 20 6
Walnut Hills 1 0 3 0 2 4 10 8 6


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grace Albrinck (So) 2 2 0 0 0.000 0 0 0 3 2 0 0 0 0.600 0.000 0
Mary Anhofer (Sr) 5 4 3 1 0.600 0 0 0 1 0 0 0 0 0.667 0.600 0
Olivia Basil (So) 3 2 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payton Beard (Jr) 5 2 2 2 0.400 0 0 1 0 0 0 0 1 0.500 1.000 1
Johanna Booth (So) 2 2 2 5 1.000 1 0 1 2 0 0 0 0 1.000 3.000 0
Carly Burkhart (Jr) 6 3 2 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Ava Cosgray (Fr) 6 4 6 6 1.000 2 0 0 0 0 0 0 0 1.000 1.333 2
Layla Ford (Fr) 2 1 1 3 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Carly Rethman (So) 4 2 1 0 0.250 0 0 0 2 0 0 0 0 0.500 0.250 1
Alli Shattuck (Sr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Juliana Vogelgesang (So) 5 2 2 2 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Team 41 25 20 20 0.488 4 0 2 9 4 0 0 1 0.588 0.732 6

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (So) 4.0 3 4 1 2 8 0 1.750  
Payton Beard (Jr) 2.0 5 6 2 2 0 0 7.000  
Team 6.0 8 10 3 4 8 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Walnut Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Birl (So) 2 1 0 2 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Ella Cable (Fr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Evie Denen (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chloe Dollar (So) 4 1 3 3 0.750 3 0 0 0 0 0 0 0 0.750 1.500 2
Lilly Hovenga (So) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sophia Longeway (Jr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jaelynn Love (Jr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Louisa Nacke (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jade Scharff (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Amiyah Wilson (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Becca Zilliox (So) 3 3 2 0 0.667 1 0 0 1 1 0 0 0 0.750 1.000 3
Team 27 10 9 9 0.333 4 0 0 4 6 0 0 0 0.419 0.481 6

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000