Softball - Game Statistics

Monday, April 3, 2023

  St. Ursula
 
0
   Mount Notre Dame
 
10

  1 2 3 4 5 6 R H E
St. Ursula 0 0 0 0 0 0 0 1 1
Mount Notre Dame 1 1 0 2 4 2 10 10 0


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mary Anhofer (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Olivia Basil (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Payton Beard (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Carly Burkhart (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ava Cosgray (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Avery Dunn (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carly Rethman (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Juliana Vogelgesang (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Isabelle Walker (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 19 0 1 0 0.053 0 0 0 0 12 0 0 0 0.053 0.053 1

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (So) 5.2 10 10 5 2 8 0 6.176  
Team 5.2 10 10 5 2 8 0 6.176  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mount Notre Dame
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josie Broenner (Fr) 2 1 1 1 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Audrey Gildea (So) 3 2 2 2 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Ella Hull (Jr) 2 2 1 2 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Kayden Krug (Sr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
McKenna Manley (So) 3 0 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Grace Pitzer (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alyssa Yunkunis (Sr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Grace Zielinski (Jr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kat Zielinski (Fr) 3 3 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 2
Team 26 10 10 8 0.385 3 0 0 2 8 0 0 2 0.467 0.500 4

Pitching IP H R ER BB SO HR ERA  
Audrey Gildea (So) 6.0 1 0 0 0 12 0 0.000  
Team 6.0 1 0 0 0 12 0 0.000  

Fielding PO A E FP  
Ella Hull (Jr) 1 1 0 1.000  
Kayden Krug (Sr) 1 0 0 1.000  
McKenna Manley (So) 12 0 0 1.000  
Grace Pitzer (So) 1 1 0 1.000  
Alyssa Yunkunis (Sr) 1 0 0 1.000  
Kat Zielinski (Fr) 2 0 0 1.000  
Team 18 2 0 1.000