
Softball - Game Statistics
Thursday, May 5, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goshen | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 9 | 5 |
| Mercy McAuley | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 11 | 10 | 1 |
| Goshen | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jaycee Bailey (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Jessica Bailey (Sr) | 4 | 1 | 3 | 2 | 0.750 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0 |
| Erica Campbell (Jr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Abby Funk (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Morgan Garris (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Lilly Graves (Sr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Emma Riddle (Sr) | 4 | 1 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Cheyanne Thomas (Jr) | 4 | 0 | 3 | 1 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.500 | 0 |
| Chameron Vanden Eynden (Jr) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Team | 30 | 6 | 10 | 6 | 0.333 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0.444 | 0.500 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Baili Parks (Fr) | 7.0 | 10 | 11 | 3 | 3 | 4 | 1 | 3.000 | |
| Team | 7.0 | 10 | 11 | 3 | 3 | 4 | 1 | 3.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Mercy McAuley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Ashtyn Elbe (Sr) | 4 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Carly Fulmer (Sr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Sophia Gittings (Jr) | 4 | 1 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Madison Henry (Sr) | 4 | 1 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Anna Horton (Sr) | 4 | 2 | 2 | 0 | 0.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Maura Overman (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Lizzie Schloss (Jr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Christa Stephenson (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Sarah Sucietto (Sr) | 4 | 2 | 2 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.250 | 3 |
| Team | 32 | 11 | 11 | 6 | 0.344 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.400 | 0.500 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Madison Henry (Sr) | 2.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0.000 | |
| Maura Overman (Sr) | 3.0 | 6 | 2 | 2 | 2 | 1 | 0 | 4.667 | |
| Sarah Sucietto (Sr) | 1.1 | 1 | 4 | 1 | 4 | 0 | 0 | 5.250 | |
| Team | 7.0 | 9 | 6 | 3 | 6 | 7 | 0 | 3.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Goshen
Mercy McAuley