Softball - Game Statistics

Monday, April 4, 2022

  Mercy McAuley
 
0
   Seton
 
1

  1 2 3 4 5 6 7 R H E
Mercy McAuley 1 0 0 0 0 1 1 0 - -
Seton 1 0 0 1 0 0 0 1 - -


Mercy McAuley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashtyn Elbe (Sr) 3 1 2 0 0.667 2 0 0 0 0 0 0 1 0.750 1.333 0
Ashley Enginger (Sr) 3 1 1 1 0.333 0 0 1 0 1 0 1 0 0.333 1.333 0
Chloe Gildea (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Sophia Gittings (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Madison Henry (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Mya Rose (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Lizzie Schloss (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Christa Stephenson (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Sarah Sucietto (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 3 6 2 0.240 2 0 1 1 7 0 2 1 0.296 0.440 0

Pitching IP H R ER BB SO HR ERA  
Madison Henry (Sr) 7.0 2 2 1 3 9 1 1.000  
Team 7.0 2 2 1 3 9 1 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Savanah Breeden (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Megan Childs (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Riley Fitzpatrick (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grace Glaser (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Ella Jansen (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Presley Kruse (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Madie Martin (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Sophia Martin (Jr) 2 1 2 1 1.000 1 0 1 1 0 0 0 0 1.000 3.000 0
Avery Roever (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Team 24 2 4 2 0.167 1 0 1 3 9 0 1 0 0.259 0.333 1

Pitching IP H R ER BB SO HR ERA  
Riley Fitzpatrick (Sr) 6.0 5 2 2 0 6 1 2.333  
Grace Glaser (Fr) 1.0 0 1 0 1 1 0 0.000  
Team 7.0 5 3 2 1 7 1 2.000  

Fielding PO A E FP  
Savanah Breeden (Fr) 6 0 1 0.857  
Megan Childs (Jr) 2 0 0 1.000  
Riley Fitzpatrick (Sr) 0 2 0 1.000  
Grace Glaser (Fr) 1 2 0 1.000  
Ella Jansen (So) 1 1 0 1.000  
Presley Kruse (Sr) 1 0 0 1.000  
Madie Martin (Jr) 8 2 0 1.000  
Avery Roever (Jr) 2 0 0 1.000  
Team 21 7 1 0.966