Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Millie Cluxton (Jr), Seton 20 13 14 40 66 0.197 39 0.591
2. Kenzie Carle (Jr), Seton 22 14 12 40 88 0.159 51 0.580
3. Shannon Ott (Sr), Seton 21 11 11 33 68 0.162 36 0.529
4. Mary Anhofer (Sr), St. Ursula 6 1 9 11 1 1.000 1 1.000
4. Katelyn Hunt (Sr), Seton 12 9 9 27 36 0.250 21 0.583
4. Lexi O Shea (So), Seton 18 14 9 37 57 0.246 35 0.614
4. Sophia Wampler (Sr), St. Ursula 11 12 9 33 28 0.429 14 0.500
8. Allison Burkey (Sr), Mount Notre Dame 9 2 8 12 0 0.000 0 0.000
9. Peyton Kohls (Sr), Mount Notre Dame 14 13 7 33 0 0.000 0 0.000
9. Lily Ruehl (Jr), St. Ursula 5 1 7 9 1 1.000 1 1.000
11. Bella Maxfield (Jr), Mercy McAuley 19 4 6 14 46 0.087 18 0.391
12. Lauren Link (Jr), St. Ursula 11 11 5 27 30 0.367 13 0.433
12. Riley Marques (So), Mount Notre Dame 8 8 5 21 0 0.000 0 0.000
12. Avery May (Jr), Mount Notre Dame 10 9 5 23 0 0.000 0 0.000
15. Danielle Charleston (Jr), Mount Notre Dame 5 3 4 10 0 0.000 0 0.000
15. Kylie Costa (So), St. Ursula 10 12 4 28 34 0.353 20 0.588
15. Elizabeth Frederick (Sr), St. Ursula 10 10 4 24 23 0.435 9 0.391
15. Ella Rack (Jr), St. Ursula 2 1 4 6 1 1.000 1 1.000
15. Josie Wheeler (Jr), St. Ursula 4 1 4 6 1 1.000 1 1.000
20. Mary Arengo (Jr), Mount Notre Dame 3 1 3 5 0 0.000 0 0.000
20. Annabelle Burton (Jr), St. Ursula 4 3 3 9 6 0.500 3 0.500
20. Maddie Edmondson (Jr), St. Ursula 5 2 3 7 2 1.000 2 1.000
20. Riley Ferris (Sr), Ursuline Academy 11 3 3 9 25 0.120 10 0.400
20. Ava Glahn (Jr), Seton 13 7 3 17 32 0.219 14 0.438
20. Maggie Sexton (Fr), Seton 3 1 3 5 1 1.000 1 1.000
26. Caitie Byars (Sr), St. Ursula 2 1 2 4 2 0.500 1 0.500
26. Jill Chavez (Fr), St. Ursula 2 0 2 2 0 0.000 0 0.000
26. Jillian Doerger (Sr), Ursuline Academy 14 4 2 10 43 0.093 21 0.488
26. Alexx Forman (Sr), St. Ursula 5 4 2 10 11 0.364 4 0.364
26. Rowan Fox (Jr), St. Ursula 4 2 2 6 12 0.167 2 0.167
26. Rachel Ginn (Sr), Seton 4 1 2 4 2 0.500 1 0.500
26. Ali Lewis (So), Mercy McAuley 8 1 2 4 9 0.111 5 0.556
26. Juliana Morwood (So), Ursuline Academy 9 3 2 8 18 0.167 8 0.444
26. Ella Smith (Sr), St. Ursula 13 0 2 2 0 0.000 0 0.000
26. Eden Tepe (Jr), Mount Notre Dame 4 2 2 6 0 0.000 0 0.000
36. Allison Charleston (Jr), Mount Notre Dame 5 4 1 9 0 0.000 0 0.000
36. Mallory Como (Sr), St. Ursula 1 0 1 1 0 0.000 0 0.000
36. Mady Doyle (Sr), Mercy McAuley 4 0 1 1 4 0.000 2 0.500
36. Sarah Enginger (Jr), Mercy McAuley 13 3 1 7 23 0.130 9 0.391
36. Lauren Fields (Sr), Mount Notre Dame 2 1 1 3 0 0.000 0 0.000
36. Audrey Hare (Sr), Mercy McAuley 10 2 1 5 19 0.105 9 0.474
36. Olivia Hausfeld (Fr), Seton 3 2 1 5 2 1.000 2 1.000
36. Lauren Hoog (Fr), St. Ursula 2 1 1 3 2 0.500 1 0.500
36. Jenna Kammer (Sr), Seton 1 0 1 1 1 0.000 0 0.000
36. Vivien Kern (Jr), Ursuline Academy 5 0 1 1 5 0.000 2 0.400
36. Annie Kleeman (Fr), St. Ursula 1 0 1 1 0 0.000 0 0.000
36. Madi Langdon (Sr), Seton 1 0 1 1 0 0.000 0 0.000
36. Chloe Mech (Sr), Ursuline Academy 5 0 1 1 6 0.000 3 0.500
36. Haley Murphy (Fr), Mercy McAuley 19 8 1 17 34 0.235 17 0.500
36. Sami Porter (Sr), Mercy McAuley 6 0 1 1 8 0.000 5 0.625
36. Mary Ryan (Jr), Ursuline Academy 5 0 1 1 4 0.000 0 0.000
36. Avery Searls (Fr), Mount Notre Dame 1 0 1 1 0 0.000 0 0.000
36. Kelsey Sellet (Jr), St. Ursula 1 0 1 1 0 0.000 0 0.000
36. Claire Sitarski (Jr), Mount Notre Dame 1 0 1 1 0 0.000 0 0.000
36. Marie Ujvagi (Sr), Mount Notre Dame 1 0 1 1 0 0.000 0 0.000
36. Isabella Veith (Fr), Mount Notre Dame 2 1 1 3 0 0.000 0 0.000
36. Mia Veith (Fr), Mount Notre Dame 3 2 1 5 0 0.000 0 0.000
36. Kate Winiarski (So), Mercy McAuley 12 3 1 7 18 0.167 8 0.444
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter