Lacrosse

Offense Leaders - All Games
NAME GP G A GB DC CT INT
1. Lucy Sander (So), Mount Notre Dame 18 55 5 61 53 30 0
2. Nour Shalash (So), Mercy McAuley 13 0 0 29 1 29 0
3. Micah Ulm (Jr), Mount Notre Dame 17 1 1 58 1 28 3
4. Taylor Cox (Sr), Mount Notre Dame 15 40 19 52 27 27 2
5. Maria Coffaro (Sr), Mount Notre Dame 17 0 0 46 4 25 2
5. Aly Prasinos (Sr), Ursuline Academy 19 80 44 61 79 25 3
7. Rebecca Kelhoffer (Sr), Mercy McAuley 15 13 2 49 2 23 0
8. Natalie Jostworth (So), Mercy McAuley 14 2 1 31 28 22 0
9. Sydney Huseman (Jr), Mercy McAuley 18 29 5 33 52 20 4
10. Kate Skufca (Sr), Ursuline Academy 18 7 6 59 33 18 3
11. Lilly Finamore (So), Mercy McAuley 18 5 2 82 22 16 0
11. Maggie Tegtmeyer (Jr), St. Ursula 19 30 5 24 13 16 0
13. Maddie Boehl (So), Mount Notre Dame 16 9 0 40 10 15 0
14. Emily Fortman (Sr), Mercy McAuley 15 2 0 31 3 14 0
14. Brynna Hall (So), St. Ursula 19 0 0 13 0 14 0
16. Isabella Denegar (Sr), Mount Notre Dame 12 0 0 27 0 13 4
16. Alexis Denman (Jr), Mercy McAuley 18 26 2 37 18 13 0
18. Jadyn Carle (So), Mercy McAuley 12 0 0 46 1 12 0
19. Sophie Canter (Jr), St. Ursula 19 53 10 23 62 11 0
19. Alex Witsken (Sr), Seton 18 36 12 15 43 11 7
21. Kira Blomeke (So), Mount Notre Dame 18 28 5 49 50 10 1
21. Brenna Bohan (Jr), St. Ursula 18 41 10 23 11 10 0
21. Faith Sellet (Fr), Seton 17 69 11 26 89 10 2
21. Jaclyn Wenhold (Sr), St. Ursula 14 0 0 19 0 10 0
25. Mollie Getgey (Jr), St. Ursula 19 14 16 35 43 9 0
25. Megan Pierani (Sr), Mercy McAuley 19 69 6 31 47 9 0
25. Ava Sellet (Fr), Seton 16 15 8 30 23 9 3
28. Taylor Bieber (Jr), Ursuline Academy 16 1 1 42 34 8 5
28. Quinn Cramer (Sr), Ursuline Academy 18 69 20 31 38 8 2
28. Avery Finley (Jr), St. Ursula 15 10 2 10 16 8 0
28. Aly Young (So), Seton 16 69 18 34 2 8 4
32. Libby Baker (Sr), St. Ursula 11 0 1 11 0 7 0
32. Lilly Feeney (Sr), Ursuline Academy 17 18 12 28 3 7 2
32. Olivia Meyer (Sr), Seton 16 11 14 18 7 7 0
32. Addie Ransick (Jr), St. Ursula 14 5 2 7 3 7 0
36. Georgia Doyle (So), Mercy McAuley 6 0 0 7 0 6 0
36. Lauren Dressman (Jr), Seton 12 0 2 19 1 6 2
36. Greta Felton (Sr), St. Ursula 17 18 3 16 0 6 0
36. Lauren Ferrier (So), Mercy McAuley 10 2 0 14 7 6 0
36. Grace Iofida (Sr), Mount Notre Dame 12 0 0 20 0 6 0
36. Kate Sullivan (So), St. Ursula 19 46 1 25 70 6 0
42. Winnie Cha (So), Ursuline Academy 18 34 12 36 21 5 1
42. Brinna Evans (So), Mercy McAuley 6 0 0 7 2 5 0
42. Carly West (Fr), Mercy McAuley 4 0 0 6 0 5 0
45. Lenna Couch (Sr), St. Ursula 9 10 3 6 3 4 0
45. Shelby Flynn (Sr), St. Ursula 13 2 2 15 10 4 0
45. Catherine Fox (Fr), Ursuline Academy 12 2 2 8 2 4 2
45. Rylie Geiger (Sr), Seton 14 0 0 16 0 4 2
45. Katie Guttman (Jr), Ursuline Academy 18 23 12 24 2 4 2
45. Emily Jansen (So), Seton 12 1 0 20 0 4 3
45. Anjali Pema (Sr), Mount Notre Dame 17 18 6 28 3 4 0
45. Julia Venosa (Jr), Ursuline Academy 11 1 1 10 0 4 2
45. Sidney Voss (Sr), Mount Notre Dame 17 31 8 30 85 4 0
54. Fallon Frey (So), Mount Notre Dame 5 0 0 10 1 3 0
54. Madeline Hines (Sr), St. Ursula 8 0 0 4 2 3 0
54. Lauryn Lambert (Fr), Mercy McAuley 5 0 0 5 0 3 0
54. Mary Clare Momper (Jr), St. Ursula 7 0 0 6 0 3 0
54. Haley Pitman (Sr), Ursuline Academy 8 0 1 11 0 3 0
54. Kalina Zazycki (So), Ursuline Academy 11 1 0 15 0 3 0
60. Rose Dalesandro (Fr), Mercy McAuley 2 0 0 0 0 2 0
60. Libby deStefano (Jr), Mount Notre Dame 10 4 1 16 0 2 0
60. Emma Herms (Jr), Seton 7 0 0 8 0 2 0
60. Jacie Horn (Fr), Ursuline Academy 5 1 0 3 0 2 0
60. Olivia Jenkins (Sr), St. Ursula 4 0 0 3 0 2 0
60. Jill Laub (Sr), Seton 5 1 1 4 2 2 0
60. Zoe Reeves (Jr), Seton 12 2 1 11 3 2 1
60. Molly Rodenberg (Sr), Seton 7 2 0 8 1 2 0
60. Maggie Spaeth (Jr), St. Ursula 4 4 0 1 0 2 0
60. Erika Vonderheide (Jr), Mount Notre Dame 7 7 5 10 0 2 0
70. Meghan Behr (Sr), Mercy McAuley 1 1 0 0 0 1 0
70. Blair Burk (Jr), St. Ursula 1 0 0 0 1 1 0
70. Macy Creech (Jr), St. Ursula 11 14 0 13 1 1 0
70. Ella Garrett (So), Mount Notre Dame 6 2 2 17 2 1 0
70. Gretchen Goettke (So), Seton 16 10 4 12 3 1 3
70. Avery Gumm (Sr), Mercy McAuley 6 1 1 4 2 1 0
70. Josie Hawk (So), Seton 5 2 3 4 1 1 0
70. Elle Mader (Sr), St. Ursula 11 6 4 8 3 1 0
70. Kayla McCann (So), Mount Notre Dame 2 0 0 4 0 1 0
70. Molly Montanus (Sr), St. Ursula 10 0 0 8 3 1 0
70. Regan Montanus (Jr), St. Ursula 4 0 0 2 1 1 0
70. Lily Ogburn (Sr), Ursuline Academy 11 0 0 0 0 1 0
70. Hannah Scheland (So), Seton 3 0 0 1 1 1 0
70. Brooklyn Zappin (So), Ursuline Academy 17 9 19 8 0 1 0
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter