Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Rebecca Ochs Seton 48 9504 198.0 255 480
2 Alli Shattuck St. Ursula 34 6680 196.5 300 481
3 Payton Beard St. Ursula 36 6390 177.5 232 433
4 Therese Suchoski Ursuline Academy 39 6911 177.2 240 452
5 Lauren McConnell St. Ursula 40 7022 175.6 236 420
6 Lindsay Hasselbeck Seton 44 7515 170.8 241 419
7 Hannah Campbell Mercy McAuley 43 7210 167.7 218 397
8 Mary Catherine Agee Seton 42 7027 167.3 236 384
9 Elizabeth Steil Mount Notre Dame 34 5609 165.0 209 371
10 Katie Liderbach Seton 43 7031 163.5 213 385
11 Kat Blandford Ursuline Academy 39 6320 162.1 216 386
12 Mariah Mevers Seton 37 5972 161.4 243 399
13 Sarah Haverbusch Seton 32 5054 157.9 224 413
14 Mary Anhofer St. Ursula 24 3722 155.1 215 392
15 Meghan Donovan St. Ursula 18 2746 152.6 196 333
16 Maria Lea Ursuline Academy 38 5796 152.5 208 390
17 Lizzie Braunstein St. Ursula 18 2667 148.2 212 393
18 Kendall Jansing Mount Notre Dame 23 3344 145.4 200 393
19 Spencer Marvel Mount Notre Dame 27 3827 141.7 177 305
20 Hannah Schneider Mount Notre Dame 27 3745 138.7 193 304
21 Jadyn Carle Mercy McAuley 47 6392 136.0 197 350
22 Catie Strode St. Ursula 16 2119 132.4 174 297
23 Mara Kitcho Ursuline Academy 25 3218 128.7 170 297
24 Davan Buschmiller Mercy McAuley 19 2443 128.6 189 296
25 Mary Linser Mount Notre Dame 24 3052 127.2 180 276
26 Halee Novak Mercy McAuley 46 5725 124.5 163 296
27 Abby Sena Ursuline Academy 21 2612 124.4 151 294
28 Alana Tucker Mount Notre Dame 22 2693 122.4 162 286
29 Sub 1 Ursuline Academy 10 1209 120.9 174 237
30 Julia Parsons Mercy McAuley 45 5427 120.6 179 299
31 Mary Ryan Ursuline Academy 17 2025 119.1 193 338
32 One Sub St. Ursula 9 1041 115.7 166 291
33 Ella Putholff Ursuline Academy 12 1349 112.4 156 262
34 Allie Landin Mercy McAuley 27 2980 110.4 147 271

* To qualify, a player must have bowled at least 9 games.

Cincinnati.com High School Sports Newsletter Kim Douthit Realtor