St. Ursula
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ellie Bender (Fr) 11 17 3 1 0 0 0 2 1 0.111 0.059
Colleen Booth (Jr) 19 49 7 15 2 2 0 7 1 0.414 0.306
Hanna Freeman (So) 18 38 4 5 0 0 0 2 0 0.250 0.132
Madeline Gillock (Fr) 17 34 3 7 2 0 0 3 1 0.250 0.206
Madison Hardin (Jr) 11 23 4 3 0 0 0 2 2 0.167 0.130
Emma Helwig (Jr) 20 61 17 23 5 0 0 12 3 0.426 0.377
Karlee Hissett (Fr) 17 29 2 7 1 0 0 5 0 0.241 0.241
Olivia Kelley (So) 15 31 7 10 0 1 0 8 0 0.364 0.323
Reagan Knabe (Jr) 18 45 20 20 7 1 1 16 4 0.561 0.444
Marie Mechley (So) 18 41 9 10 1 0 0 3 3 0.354 0.244
Lindsey Weber (Jr) 20 56 8 28 3 2 0 17 8 0.532 0.500
Abigail Weidner (Sr) 12 24 9 7 4 0 0 4 0 0.419 0.292
Rachel Weidner (Fr) 11 14 0 2 0 0 0 1 1 0.143 0.143
Lydia Winter (So) 16 28 5 3 0 0 0 5 1 0.219 0.107
Totals   490 98 141 25 6 1 87 25 0.365 0.288

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Colleen Booth (Jr) 18 91.1 5 9 1 74 0 2.004 7.741
Hanna Freeman (So) 5 20.0 1 2 0 8 0 2.400 10.500
Madeline Gillock (Fr) 2 3.0 0 0 0 0 0 1.000 0.000
Totals   114.1 6 11 1 82 0 2.047 8.020

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.