St. Ursula
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Grace Albrinck (Fr) 11 20 7 11 0 0 0 14 2 0.654 0.550
Olivia Basil (Fr) 22 49 17 14 1 0 0 12 3 0.444 0.286
Payton Beard (So) 21 60 21 17 1 2 0 10 15 0.394 0.283
Johanna Booth (Fr) 22 64 18 24 4 4 0 13 13 0.444 0.375
Audrey Bunner (So) 17 41 6 8 1 0 0 8 1 0.209 0.195
Carly Burkhart (So) 16 34 6 7 1 1 0 9 2 0.308 0.206
Avery Dunn (So) 21 51 22 17 3 1 0 22 9 0.477 0.333
Karter Hissett (Sr) 12 18 7 3 0 0 0 3 5 0.348 0.167
Isabella Johnson (Sr) 9 13 3 2 0 0 0 2 0 0.353 0.154
Mia Martinez (So) 11 19 4 4 0 0 0 3 2 0.348 0.211
Tara Pund (Sr) 4 11 1 3 0 0 1 2 0 0.333 0.273
Carly Rethman (Fr) 23 68 26 21 2 1 0 16 10 0.390 0.309
Alli Shattuck (Jr) 6 10 3 2 1 0 0 3 1 0.250 0.200
Juliana Vogelgesang (Fr) 22 64 9 17 2 0 0 22 6 0.314 0.266
Isabelle Walker (So) 18 37 8 10 2 2 0 6 2 0.364 0.270
Totals   559 158 160 18 11 1 145 71 0.387 0.286

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Olivia Basil (Fr) 21 111.0 9 11 1 172 1 1.270 3.405
Payton Beard (So) 9 19.1 3 0 0 13 0 1.862 5.069
Totals   130.1 12 11 1 185 1 1.358 3.652

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.