Softball - Game Statistics

Wednesday, May 11, 2022

  St. Ursula
 
3
   Turpin
 
1

  1 2 3 4 5 6 7 R H E
St. Ursula 0 0 0 0 1 1 1 3 6 3
Turpin 0 0 0 1 0 0 0 1 2 1


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Basil (Fr) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Payton Beard (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Johanna Booth (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Audrey Bunner (So) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Avery Dunn (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Karter Hissett (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Carly Rethman (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Juliana Vogelgesang (Fr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Isabelle Walker (So) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Team 25 3 6 2 0.240 1 0 0 2 3 1 1 0 0.286 0.280 2

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (Fr) 7.0 2 1 0 1 14 0 0.000  
Team 7.0 2 1 0 1 14 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Turpin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kennedy Compton (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kylie Goetz (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Abby Hartley (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ella Hartley (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Lucy Laudeman (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kendyl Moss (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jenna Noe (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jacquelyn Ramsey (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kayla Whitley (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 1 2 0 0.087 1 0 0 2 14 0 1 0 0.160 0.130 0

Pitching IP H R ER BB SO HR ERA  
Kylie Goetz (Sr) 7.0 5 3 3 2 3 0 3.000  
Team 7.0 5 3 3 2 3 0 3.000  

Fielding PO A E FP  
Kennedy Compton (Fr) 1 0 0 1.000  
Kylie Goetz (Sr) 1 2 0 1.000  
Abby Hartley (Sr) 0 0 1 0.000  
Ella Hartley (Fr) 2 3 0 1.000  
Lucy Laudeman (Fr) 2 1 0 1.000  
Kendyl Moss (Jr) 1 4 0 1.000  
Jenna Noe (Sr) 3 0 0 1.000  
Jacquelyn Ramsey (So) 11 1 0 1.000  
Team 21 11 1 0.970