Softball - Game Statistics

Wednesday, April 27, 2022

  Seton
 
3
   CHCA
 
0

  1 2 3 4 5 6 7 R H E
Seton 0 0 0 1 0 0 2 3 6 0
CHCA 0 0 0 0 0 0 0 0 3 1


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hannah Bier (Jr) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Savanah Breeden (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Megan Childs (Jr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Riley Fitzpatrick (Sr) 3 1 1 0 0.333 0 1 0 0 2 0 0 0 0.333 1.000 0
Grace Glaser (Fr) 4 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ella Jansen (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Presley Kruse (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Madie Martin (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Sophia Martin (Jr) 3 2 2 2 0.667 0 0 2 0 0 0 0 0 0.667 2.667 0
Avery Roever (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 27 3 6 3 0.222 0 1 2 3 14 0 0 0 0.300 0.519 3

Pitching IP H R ER BB SO HR ERA  
Grace Hartfiel (Jr) 7.0 2 0 0 5 8 0 0.000  
Team 7.0 2 0 0 5 8 0 0.000  

Fielding PO A E FP  
Hannah Bier (Jr) 0 2 0 1.000  
Grace Glaser (Fr) 0 1 0 1.000  
Grace Hartfiel (Jr) 0 4 0 1.000  
Ella Jansen (So) 10 0 0 1.000  
Madie Martin (Jr) 8 2 0 1.000  
Sophia Martin (Jr) 3 3 0 1.000  
Team 21 12 0 1.000  


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Victory Bruns (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Chrisey Kolar (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Emily Lang (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Samantha Myers (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Kaylie Noell (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Olivia Noh (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Finley Payne (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Emma Sauve (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Maggie Seitz (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 0 3 0 0.136 0 0 0 5 8 0 0 0 0.296 0.136 1

Pitching IP H R ER BB SO HR ERA  
Finley Payne (Sr) 7.0 6 3 2 4 15 2 2.000  
Team 7.0 6 3 2 4 15 2 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000