Softball - Game Statistics

Saturday, April 2, 2022

  Ursuline Academy
 
5
   Chaminade Julienne
 
6

  1 2 3 4 5 6 7 R H E
Ursuline Academy 0 1 1 3 0 0 0 5 7 3
Chaminade Julienne 3 0 0 0 1 0 2 6 10 3


Ursuline Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carissa Aiello (Jr) 2 2 2 4 1.000 0 0 2 2 0 0 0 0 1.000 4.000 0
Caroline Berger (Jr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Kate Crusius (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Eva Eichmann (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gabi Farris (Sr) 3 1 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 2
Abby Holdcraft (Jr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Grace Keeney (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Caroline McKernan (Jr) 4 0 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Elena Paulin (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 1 0 0.333 0.000 0
Emily Ruschmann (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 27 5 7 4 0.259 0 0 2 5 12 0 1 1 0.394 0.481 4

Pitching IP H R ER BB SO HR ERA  
Kate Crusius (Jr) 6.2 10 6 2 3 3 0 2.100  
Team 6.2 10 6 2 3 3 0 2.100  

Fielding PO A E FP  
Team 0 0 0 0.000  


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jordan Arrowood (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Natalie Bates (Sr) 3 0 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Kiara Boehringer (So) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Milena Cristiano (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kamryn Cunningham (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Anna Engler (Jr) 4 1 2 1 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Riley Fugett (Jr) 4 2 2 1 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Dede Hudson (Jr) 2 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sarah Menker (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Calisse Russell (Fr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Grace Strickland (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 31 6 10 6 0.323 4 0 0 3 3 0 0 0 0.382 0.452 0

Pitching IP H R ER BB SO HR ERA  
Riley Fugett (Jr) 7.0 6 5 5 5 12 2 5.000  
Team 7.0 6 5 5 5 12 2 5.000  

Fielding PO A E FP  
Dede Hudson (Jr) 0 0 1 0.000  
Grace Strickland (Sr) 0 0 1 0.000  
Team 0 0 2 0.000