Softball - Game Statistics

Thursday, April 8, 2021

  Mercy McAuley
 
1
   Oak Hills
 
2

  1 2 3 4 5 6 7 R H E
Mercy McAuley 0 0 0 0 0 1 0 1 3 1
Oak Hills 0 1 1 0 0 0 0 2 1 1


Mercy McAuley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashtyn Elbe (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashley Enginger (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Sydney Etris (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Sophia Gittings (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Madison Henry (Jr) 3 1 1 1 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Leah Mezger (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sydney Schoenling (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Christa Stephenson (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sarah Sucietto (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 1 3 1 0.120 0 0 1 2 10 0 0 0 0.185 0.240 0

Pitching IP H R ER BB SO HR ERA  
Madison Henry (Jr) 7.0 1 2 1 2 8 0 1.000  
Team 7.0 1 2 1 2 8 0 1.000  

Fielding PO A E FP  
Ashtyn Elbe (Jr) 8 0 0 1.000  
Ashley Enginger (Jr) 1 0 1 0.500  
Sophia Gittings (So) 5 1 0 1.000  
Madison Henry (Jr) 0 2 0 1.000  
Sydney Schoenling (Sr) 1 0 0 1.000  
Christa Stephenson (Jr) 2 1 0 1.000  
Sarah Sucietto (Jr) 1 0 0 1.000  
Team 18 4 1 0.957  


Oak Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Julia Abbott (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Abby Bode (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 3
Nicole Bode (So) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Madelyn Erskine (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Maeve Fink (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Avery Gottlieb (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lily Hayes (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kailee Hebert (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kylie Lockwood (So) 2 0 1 1 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Team 18 2 1 1 0.056 0 0 0 3 8 0 1 0 0.190 0.056 4

Pitching IP H R ER BB SO HR ERA  
Avery Gottlieb (So) 7.0 3 1 1 2 10 1 1.000  
Team 7.0 3 1 1 2 10 1 1.000  

Fielding PO A E FP  
Abby Bode (So) 2 2 1 0.800  
Nicole Bode (So) 1 0 0 1.000  
Madelyn Erskine (So) 1 0 0 1.000  
Maeve Fink (So) 3 0 0 1.000  
Avery Gottlieb (So) 0 1 0 1.000  
Lily Hayes (Jr) 1 0 0 1.000  
Kailee Hebert (So) 3 0 0 1.000  
Kylie Lockwood (So) 10 0 0 1.000  
Team 21 3 1 0.960