Ursuline Academy
Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jenna Van Schaik 25 15.7 4.6 2.1 2.5 0.9 2.5 0.4 1.8 44.0 69.8 33.1
Kate Stuhlreyer 24 13.1 7.6 1.3 1.4 0.9 1.2 2.4 1.9 47.6 59.6 31.0
Gabrielle Le 25 6.7 4.9 2.2 2.6 0.8 1.2 0.3 2.2 37.4 51.2 13.0
Marissa Le 25 5.5 3.3 3.1 2.0 1.5 2.4 0.4 1.8 38.5 44.2 22.7
Rachel Sidoti 25 5.3 2.3 1.0 1.2 0.8 0.8 0.1 1.5 39.5 57.1 32.7
Anna Sidoti 25 2.4 1.8 0.7 0.6 1.1 0.3 0.0 1.7 40.0 37.5 21.7
Isabelle Hathaway 25 1.5 1.1 0.2 1.0 0.2 0.2 0.2 1.2 46.2 66.7 0.0
Nikki Hegemann 17 1.4 1.0 0.4 1.1 0.3 0.4 0.1 0.3 29.2 57.1 22.2
Lauren Kline 18 1.3 0.8 0.3 0.2 1.7 0.2 0.2 0.5 33.3 45.5 15.4
Katie Hoffman 19 0.8 0.9 0.1 0.2 0.5 0.1 0.1 0.7 24.1 16.7 0.0
Claire Shaffer 12 0.3 0.8 0.1 0.2 0.5 0.0 0.2 0.0 25.0 0.0 0.0
Abby Stone 11 0.0 0.3 0.0 0.1 0.0 0.3 0.0 0.1 0.0 0.0 0.0
Bella Cioffi 5 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lily Caldwell 2 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jenna Chronister 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Team Averages 25 52.3 33.5 11.1 12.5 0.9 9.0 4.0 13.3 41.2 58.2 27.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jenna Van Schaik 25 131 298 88 126 43 130 393 31 85 116 53 62 63 10 46
Kate Stuhlreyer 24 120 252 56 94 18 58 314 64 119 183 32 34 29 57 46
Gabrielle Le 25 71 190 22 43 3 23 167 47 75 122 54 66 29 7 56
Marissa Le 25 52 135 19 43 15 66 138 20 63 83 77 51 59 10 46
Rachel Sidoti 25 51 129 12 21 18 55 132 16 42 58 25 30 19 2 37
Anna Sidoti 25 26 65 3 8 5 23 60 21 23 44 17 16 7 1 42
Isabelle Hathaway 25 18 39 2 3 0 0 38 9 18 27 5 24 4 5 31
Nikki Hegemann 17 7 24 8 14 2 9 24 5 12 17 6 18 6 1 5
Lauren Kline 18 8 24 5 11 2 13 23 7 7 14 5 3 4 3 9
Katie Hoffman 19 7 29 1 6 0 7 15 7 11 18 2 4 2 1 13
Claire Shaffer 12 2 8 0 2 0 0 4 5 4 9 1 2 0 2 0
Abby Stone 11 0 2 0 0 0 2 0 1 2 3 0 1 3 0 1
Bella Cioffi 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Lily Caldwell 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Jenna Chronister 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 25 493 1197 216 371 106 386 1308 302 535 837 277 313 225 99 333