Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Abby Wolterman, Mount Notre Dame 27 292 10.8 111 233 47.6 0 3 0.0 70 100 70.0
2 Kate Stuhlreyer, Ursuline Academy 24 314 13.1 120 252 47.6 18 58 31.0 56 94 59.6
3 K.K. Bransford, Mount Notre Dame 27 574 21.3 205 444 46.2 8 34 23.5 156 220 70.9
4 Taylor Stanley, Mount Notre Dame 27 237 8.8 90 199 45.2 32 90 35.6 25 29 86.2
5 Jenna Van Schaik, Ursuline Academy 25 393 15.7 131 298 44.0 43 130 33.1 88 126 69.8
6 Keisha Francisco, Mount Notre Dame 17 119 7.0 44 103 42.7 17 43 39.5 14 23 60.9
7 Ainsley O'Toole, St. Ursula 20 218 10.9 84 204 41.2 31 91 34.1 19 27 70.4
8 Abby Boeing, St. Ursula 20 109 5.5 50 122 41.0 3 6 50.0 6 22 27.3
9 Morgan Fightmaster, Mercy McAuley 20 63 3.2 27 68 39.7 0 1 0.0 9 17 52.9
10 Rachel Sidoti, Ursuline Academy 25 132 5.3 51 129 39.5 18 55 32.7 12 21 57.1
11 Halle Morgan, St. Ursula 20 100 5.0 36 93 38.7 11 47 23.4 17 32 53.1
12 Marissa Le, Ursuline Academy 25 138 5.5 52 135 38.5 15 66 22.7 19 43 44.2
13 Gabrielle Le, Ursuline Academy 25 167 6.7 71 190 37.4 3 23 13.0 22 43 51.2
14 Alex Witsken, Seton 23 232 10.1 85 252 33.7 54 179 30.2 8 17 47.1
15 Sarah Sucietto, Mercy McAuley 20 62 3.1 30 89 33.7 0 3 0.0 2 14 14.3
16 Izzy Rotert, Mercy McAuley 20 224 11.2 76 227 33.5 4 22 18.2 68 118 57.6
17 Morgan Schwarz, Seton 17 62 3.6 24 74 32.4 9 34 26.5 5 12 41.7
18 Sophia Martin, Seton 23 245 10.7 89 275 32.4 18 92 19.6 49 82 59.8
19 Shannon Ott, Seton 23 159 6.9 64 201 31.8 11 58 19.0 20 36 55.6
20 Nicole Griebel, Mercy McAuley 12 95 7.9 29 93 31.2 15 46 32.6 22 28 78.6
21 Crysta Lacrosse, Mount Notre Dame 27 83 3.1 32 107 29.9 10 51 19.6 9 14 64.3
22 Emily Domingo, St. Ursula 20 157 7.9 44 148 29.7 13 52 25.0 56 72 77.8
23 Callie Nichols, St. Ursula 20 91 4.6 34 119 28.6 5 24 20.8 18 38 47.4
24 Bella Maxfield, Mercy McAuley 16 55 3.4 20 89 22.5 6 23 26.1 9 28 32.1
25 Emily Lehn, Mercy McAuley 11 36 3.3 13 63 20.6 6 35 17.1 4 8 50.0
26 Josie Doxsey, Mercy McAuley 19 45 2.4 14 81 17.3 9 47 19.1 8 20 40.0

* To qualify, a player must have at least 3 attempts per team's games played