Mount Notre Dame
Basketball

 
Roster:

#13 Ashley Fowler | G

Height: 5'6    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
27 26 24.3 52-176 29.5 0-4 0.0 48-75 64.0 1.6 2.1 3.7 3.0 0.1 2.6 0.0 4.9 5.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 @Lakota West L  61-55 29 0-5 0-0 3-6 1 0 5 0 2 1 3 6 3
11/24 Mt De Chantel (W.V.) W  102-43 15 3-4 0-0 2-2 2 0 2 0 0 0 0 5 8
11/29 Seton W  91-46 15 3-8 0-0 0-0 2 0 0 0 2 1 3 3 6
12/1 @Lexington Catholic L  81-67 21 4-6 0-0 2-4 2 0 4 0 1 1 2 4 10
12/6 @Mercy W  49-32 30 2-8 0-0 2-4 4 0 3 0 2 3 5 5 6
12/8 Mercy Academy W  79-62 26 4-7 0-0 0-3 4 0 1 0 2 1 3 4 8
12/12 McAuley W  76-23 17 1-6 0-0 0-1 0 0 2 0 2 3 5 8 2
12/15 Pickerington Central W  76-51 24 1-6 0-0 0-2 2 0 2 0 1 5 6 1 2
12/18 @Ursuline Academy W  66-36 23 1-9 0-0 0-0 3 0 4 0 3 2 5 6 2
12/20 St. Ursula W  71-35 20 2-4 0-0 0-0 3 0 1 0 0 1 1 4 4
1/3 @Seton W  70-24 20 1-6 0-0 2-2 3 1 3 0 2 2 4 1 4
1/6 @Chaminade-Julienne W  63-48 31 2-9 0-0 0-0 4 0 2 0 0 3 3 8 4
1/10 Mercy W  64-47 29 3-10 0-0 2-3 6 0 2 0 3 0 3 7 8
1/12 Trotwood Madison W  78-29 20 5-8 0-0 2-2 3 1 1 0 0 1 1 6 12
1/14 @McAuley W  57-37 24 1-11 0-0 0-2 5 0 4 0 2 3 5 4 2
1/19 @Bishop McGuiness (NC) W  65-51 28 2-6 0-1 1-2 3 0 1 0 7 2 9 4 5
1/20 @Toledo Waite W  76-42 24 1-3 0-0 1-2 5 0 2 0 2 1 3 5 3
1/24 Ursuline Academy W  52-37 12 2-7 0-1 1-2 4 0 3 0 0 3 3 5 5
1/26 Butler (Ky) W  63-59 32 1-5 0-1 1-3 1 0 4 0 2 3 5 6 3
1/31 @St. Ursula W  60-40 31 3-6 0-0 3-4 4 1 3 0 1 2 3 6 9
2/7 Lakota East W  81-32 20 0-8 0-0 2-2 2 1 0 0 0 4 4 6 2
2/9 @Withrow W  102-41 14 1-2 0-0 3-4 3 0 2 0 0 3 3 5 5
2/15 @Kings W  58-42 28 2-9 0-0 6-6 3 0 3 0 1 2 3 6 10
2/23 @Walnut Hills W  63-48 32 2-7 0-0 8-9 7 0 8 0 4 2 6 6 12
2/27 @Springboro W  68-42 Did Not Play or No Stats Accumulated
2/29 Oak Hills W  56-41 31 1-5 0-1 4-6 3 0 2 0 2 4 6 3 6
3/7 Toledo Central Catholic W  66-51 28 0-3 0-0 0-1 2 0 6 0 2 3 5 4 0
3/10 @Lakota West W  69-67 32 4-8 0-0 3-3 0 0 1 0 0 1 1 5 11