Basketball - Game Statistics

Saturday, January 8, 2022
  27
Springboro
  1 2 3 4 T
  SBR 10 11 4 2 27  
  URS 12 7 13 11 43  
43  
Ursuline Academy

Springboro
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Morgan Meek 0-6 0-4 2-2 2 2 4 1 2 0 5 2 2
Bryn Martin 3-8 2-5 2-2 0 3 3 2 1 1 6 2 10
Grace Pohlabel 1-2 0-1 0-0 1 3 4 0 0 0 2 2 2
Chloe Downing 0-2 0-0 0-0 0 1 1 0 1 0 3 2 0
Aniya Trent 1-2 0-0 0-1 1 7 8 2 2 1 4 5 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Emma Dresher 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
Cassie Garver 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
MaRaya Cosby 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Carly Turman 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
Ava Wade 1-4 1-1 0-2 0 2 2 1 0 0 1 0 3
Angie Courts 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-31 3-12 4-7 4 20 24 6 6 2 24 13 25
  29.0% 25.0% 57.1%  

Ursuline Academy
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gabrielle Le 4-14 0-1 0-0 4 5 9 3 2 0 3 4 8
Marissa Le 3-7 1-4 2-2 1 0 1 2 5 3 2 1 9
Rachel Sidoti 2-8 0-1 0-0 1 2 3 0 0 0 1 1 4
Kate Stuhlreyer 5-10 1-1 0-0 2 5 7 2 2 1 1 1 11
Jenna Van Schaik 3-9 2-4 1-2 1 3 4 2 6 2 2 2 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isabelle Hathaway 1-2 0-0 0-0 0 0 0 0 1 0 0 4 2
Nikki Hegemann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Katie Hoffman 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Lauren Kline 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anna Sidoti 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-51 4-11 3-4 11 19 30 9 16 7 9 14 43
  35.3% 36.4% 75.0%